GLOBAL CALL RATES
Intelligence on international calling rates. Plan your operation with precision and maximize your tactical advantage.
All calls are billed per minute, rounded up to the nearest full minute. Use our rate calculator to estimate costs for specific numbers.
AFRICA
Country | Code | Rate Per Minute |
---|---|---|
Algeria | +213 | $0.110-$1.356 |
Egypt | +20 | $0.145-$0.182 |
South Africa | +27 | $0.037-$0.903 |
ASIA
Country | Code | Rate Per Minute |
---|---|---|
Bangladesh | +880 | $0.070-$0.070 |
Hong Kong | +852 | $0.042-$0.059 |
Indonesia | +62 | $0.106-$0.107 |
Israel | +972 | $0.035-$0.325 |
Japan | +81 | $0.071-$0.195 |
Korea, Republic of | +82 | $0.044-$0.047 |
Mongolia | +976 | $0.063-$0.063 |
Nepal | +977 | $0.241-$0.260 |
Saudi Arabia | +966 | $0.164-$0.235 |
Singapore | +65 | $0.047-$0.068 |
Sri Lanka | +94 | $0.244-$0.246 |
Thailand | +66 | $0.110-$0.110 |
Turkey | +90 | $0.067-$0.271 |
United Arab Emirates | +971 | $0.231-$0.255 |
Vietnam | +84 | $0.130-$0.130 |
CARIBBEAN
Country | Code | Rate Per Minute |
---|---|---|
Anguilla | +1264 | $0.387-$0.614 |
Antigua and Barbuda | +1268 | $0.388-$0.500 |
Aruba | +297 | $0.150-$0.320 |
Bahamas | +1242 | $0.323-$0.323 |
Barbados | +1246 | $0.290-$0.400 |
Belize | +501 | $0.310-$0.360 |
Bermuda | +1441 | $0.063-$0.063 |
Cayman Islands | +1345 | $0.348-$0.426 |
Costa Rica | +506 | $0.042-$0.133 |
Cuba | +53 | $1.025-$1.025 |
Dominica | +1767 | $0.415-$0.598 |
Dominican Republic | +1829 | $0.120-$0.148 |
Dominican Republic | +1809 | $0.120-$0.148 |
Dominican Republic | +1849 | $0.120-$0.148 |
El Salvador | +503 | $0.285-$0.300 |
Greenland | +299 | $0.485-$0.715 |
Grenada | +1473 | $0.300-$0.534 |
Guadeloupe | +590 | $0.082-$0.352 |
Guatemala | +502 | $0.213-$0.235 |
Haiti | +509 | $0.425-$0.724 |
Honduras | +504 | $0.251-$0.260 |
Jamaica | +1876 | $0.315-$0.420 |
Martinique | +596 | $0.036-$0.283 |
Montserrat | +1664 | $0.644-$0.644 |
Netherlands Antilles | +599 | $0.167-$1.169 |
Nicaragua | +505 | $0.347-$0.410 |
Panama | +507 | $0.055-$0.335 |
Puerto Rico | +1787 | $0.030-$0.030 |
Puerto Rico | +1939 | $0.030-$0.030 |
St Kitts and Nevis | +1869 | $0.297-$0.335 |
St Lucia | +1758 | $0.490-$0.493 |
St Pierre and Miquelon | +508 | $0.930-$0.930 |
St Vincent Grenadines | +1784 | $0.348-$0.412 |
Trinidad and Tobago | +1868 | $0.301-$0.350 |
Turks and Caicos Islands | +1649 | $0.315-$0.504 |
Virgin Islands, British | +1284 | $0.322-$0.459 |
Virgin Islands, U.S. | +1340 | $0.046-$0.046 |
EUROPE
Country | Code | Rate Per Minute |
---|---|---|
Albania | +355 | $0.249-$1.715 |
Andorra | +376 | $0.057-$0.304 |
Austria | +43 | $0.026-$0.290 |
Belgium | +32 | $0.045-$0.534 |
Bosnia and Herzegovina | +387 | $0.242-$0.546 |
Bulgaria | +359 | $0.040-$0.495 |
Croatia | +385 | $0.040-$0.625 |
Cyprus | +357 | $0.085-$0.218 |
Czech Republic | +420 | $0.047-$0.125 |
Denmark | +45 | $0.029-$0.061 |
Estonia | +372 | $0.073-$0.488 |
Faroe Islands | +298 | $0.041-$0.067 |
Finland/Aland Islands | +358 | $0.054-$0.505 |
France | +33 | $0.026-$0.170 |
Germany | +49 | $0.027-$0.360 |
Gibraltar | +350 | $0.069-$0.265 |
Greece | +30 | $0.031-$0.335 |
Hungary | +36 | $0.025-$0.115 |
Iceland | +354 | $0.039-$0.060 |
Ireland | +353 | $0.027-$3.010 |
Italy | +39 | $0.027-$0.341 |
Kosovo | +383 | $0.257-$0.810 |
Latvia | +371 | $0.130-$0.835 |
Liechtenstein | +423 | $0.213-$0.275 |
Lithuania | +370 | $0.102-$0.508 |
Luxembourg | +352 | $0.027-$0.263 |
Macedonia | +389 | $0.421-$0.630 |
Malta | +356 | $0.235-$0.486 |
Moldova | +373 | $0.375-$0.452 |
Monaco | +377 | $0.130-$0.560 |
Montenegro | +382 | $0.462-$0.718 |
Netherlands | +31 | $0.028-$0.798 |
Norway | +47 | $0.030-$0.178 |
Poland | +48 | $0.040-$0.175 |
Portugal | +351 | $0.024-$0.505 |
Romania | +40 | $0.018-$0.042 |
San Marino | +378 | $0.315-$0.515 |
Serbia | +381 | $0.242-$0.620 |
Slovakia | +421 | $0.037-$0.114 |
Slovenia | +386 | $0.252-$0.596 |
Spain | +34 | $0.028-$0.697 |
Sweden | +46 | $0.026-$0.074 |
Switzerland | +41 | $0.044-$0.655 |
Turkish Republic of Northern Cyprus | +90392 | $0.080-$0.080 |
United Kingdom | +44 | $0.025-$2.839 |
Vatican City | +379 | $0.031-$0.031 |
NORTH AMERICA
Country | Code | Rate Per Minute |
---|---|---|
Mexico | +52 | $0.025-$0.057 |
United States/Canada | +1 | $0.024-$0.163 |
OCEANIA
Country | Code | Rate Per Minute |
---|---|---|
Australia/Cocos/Christmas Island | +61 | $0.034-$0.085 |
New Zealand | +64 | $0.037-$0.090 |
SOUTH AMERICA
Country | Code | Rate Per Minute |
---|---|---|
Argentina | +54 | $0.053-$0.346 |
Bolivia | +591 | $0.248-$0.290 |
Brazil | +55 | $0.034-$0.076 |
Chile | +56 | $0.053-$1.159 |
Colombia | +57 | $0.039-$0.080 |
Ecuador | +593 | $0.206-$0.340 |
Falkland Islands | +500 | $3.310-$3.310 |
French Guiana | +594 | $0.044-$0.176 |
Guyana | +592 | $0.270-$0.355 |
Paraguay | +595 | $0.093-$0.155 |
Peru | +51 | $0.024-$0.445 |
Suriname | +597 | $0.410-$1.220 |
Uruguay | +598 | $0.080-$0.320 |
LOWEST RATE DESTINATIONS
HIGHEST RATE DESTINATIONS
Important Rate Information
Rates may vary depending on whether you're calling a mobile or landline number. The rates shown represent the range from minimum to maximum for each country code.
Billing Information
All rates are in USD. Call duration is always rounded up to the nearest minute for billing purposes.
COMPARE AND CONQUER
Most traditional carriers charge 5-30x these rates for international calls. DialHard's strategic positioning allows us to provide these rock-bottom rates while maintaining superior call quality and reliability.
BUY CREDITS NOWNote: Rates are subject to change based on provider updates. Last updated: April 15, 2025