TRIAL DESTINATIONS
Call 142 countries free. 3 calls, 3 minutes total, no card required.
142
Countries
3
Minutes
3
Calls
$0
Cost to Start
HOW IT WORKS
Full Access (51 destinations)
US, UK, Canada, India, Germany, France, Australia...
Call as many times as you want within your trial.
These are the highest-quality, lowest-fraud routes.
1/day
Test Routes (91 destinations)
1 call per day per country — enough to verify the route works for you. This limit prevents fraud. Add credits to remove it.
FULL ACCESS DESTINATIONS
51 countries
Australia
(+61)
$0.05–$0.12
Austria
(+43)
$0.04–$0.38
Bahrain
(+973)
$0.25–$0.28
Belgium
(+32)
$0.07–$0.75
Bouvet Island
(+47)
$0.05–$1.10
Canada
(+1)
$0.04–$0.14
Chile
(+56)
$0.08–$1.51
Christmas Island
(+61)
$0.05–$0.12
Cocos (Keeling) Islands
(+61)
$0.05–$0.12
Denmark
(+45)
$0.05–$0.09
Dominican Republic
(+1)
$0.04–$0.14
Finland
(+358)
$0.08–$0.66
France
(+33)
$0.04–$0.23
Germany
(+49)
$0.05–$0.51
Guernsey
(+44)
$0.04–$1.38
Holy See (Vatican City State)
(+39)
$0.04–$0.47
Hong Kong
(+852)
$0.06–$0.08
Hungary
(+36)
$0.04–$0.17
Iceland
(+354)
$0.06–$0.08
Isle of Man
(+44)
$0.04–$1.38
Italy
(+39)
$0.04–$0.47
Japan
(+81)
$0.12–$0.26
Jersey
(+44)
$0.04–$1.38
Kuwait
(+965)
$0.14–$0.19
Liechtenstein
(+423)
$0.28–$0.36
Luxembourg
(+352)
$0.04–$0.35
Malaysia
(+60)
$0.08–$0.12
Malta
(+356)
$0.31–$0.64
Netherlands
(+31)
$0.04–$1.04
New Zealand
(+64)
$0.06–$0.13
Northern Mariana Islands
(+1)
$0.04–$0.14
Norway
(+47)
$0.05–$1.10
Pitcairn
(+64)
$0.06–$0.13
Portugal
(+351)
$0.04–$0.66
Puerto Rico
(+1)
$0.04–$0.14
Qatar
(+974)
$0.35–$0.43
Singapore
(+65)
$0.07–$0.10
South Korea
(+82)
$0.07
Spain
(+34)
$0.04–$0.96
Svalbard and Jan Mayen
(+47)
$0.05–$1.10
Sweden
(+46)
$0.04–$0.10
Switzerland
(+41)
$0.07–$0.86
Taiwan
(+886)
$0.18–$0.28
Thailand
(+66)
$0.15
United Arab Emirates
(+971)
$0.34–$0.35
United Kingdom
(+44)
$0.04–$1.38
United States
(+1)
$0.04–$0.14
United States Minor Outlying Islands
(+1)
$0.04–$0.14
Uruguay
(+598)
$0.13–$0.44
Virgin Islands, U.S.
(+1)
$0.04–$0.14
Åland Islands
(+358)
$0.08–$0.66
1 TEST ROUTES (1 call/day)
91 countries
American Samoa
(+1684)
$0.55
Andorra
(+376)
$0.08–$0.40
Argentina
(+54)
$0.08–$0.48
Armenia
(+374)
$0.41–$0.47
Azerbaijan
(+994)
$0.46–$0.69
Bangladesh
(+880)
$0.10
Belarus
(+375)
$0.68–$0.83
Bolivia
(+591)
$0.41–$0.42
Bonaire, Sint Eustatius and Saba
(+599)
$0.22–$1.53
Botswana
(+267)
$0.37–$0.48
Brazil
(+55)
$0.06–$0.11
Brunei Darussalam
(+673)
$0.28
Bulgaria
(+359)
$0.06–$0.65
Colombia
(+57)
$0.06–$0.11
Cook Islands
(+682)
$3.01
Croatia
(+385)
$0.06–$0.82
Curaçao
(+599)
$0.22–$1.53
Cyprus
(+357)
$0.22–$0.29
Czechia
(+420)
$0.07–$0.17
Ecuador
(+593)
$0.30–$0.51
El Salvador
(+503)
$0.38–$0.40
Estonia
(+372)
$0.10–$0.64
Falkland Islands (Malvinas)
(+500)
$4.31
Faroe Islands
(+298)
$0.09–$0.11
Fiji
(+679)
$0.51–$0.58
French Guiana
(+594)
$0.06–$0.27
French Polynesia
(+689)
$0.74
French Southern Territories
(+262)
$0.63–$0.85
Georgia
(+995)
$0.43–$0.56
Gibraltar
(+350)
$0.10–$0.35
Greece
(+30)
$0.05–$0.44
Greenland
(+299)
$0.64–$0.94
Guadeloupe
(+590)
$0.11–$0.46
Guam
(+1671)
$0.09
Guatemala
(+502)
$0.28–$0.34
Guyana
(+592)
$0.43–$0.44
Haiti
(+509)
$0.64–$1.04
Honduras
(+504)
$0.33–$0.35
India
(+91)
$0.07–$0.08
Indonesia
(+62)
$0.14–$0.15
Ireland
(+353)
$0.04–$0.84
Israel
(+972)
$0.06–$0.43
Jamaica
(+1876)
$0.46–$0.58
Jordan
(+962)
$0.32–$0.36
Kazakhstan
(+7)
$0.47–$0.53
Kyrgyzstan
(+996)
$0.42–$0.47
Latvia
(+371)
$0.18–$1.09
Lithuania
(+370)
$0.14–$0.67
Malawi
(+265)
$0.86–$0.91
Martinique
(+596)
$0.05–$0.37
Mauritius
(+230)
$0.30–$0.31
Mayotte
(+262)
$0.63–$0.85
Mexico
(+52)
$0.04–$0.08
Monaco
(+377)
$0.18–$0.84
Mongolia
(+976)
$0.09
Morocco
(+212)
$0.64–$1.10
Namibia
(+264)
$0.21–$0.23
Nepal
(+977)
$0.32–$0.35
New Caledonia
(+687)
$0.64
Nicaragua
(+505)
$0.48–$0.57
Oman
(+968)
$0.44–$0.55
Panama
(+507)
$0.08–$0.46
Paraguay
(+595)
$0.13–$0.21
Peru
(+51)
$0.09–$0.12
Philippines
(+63)
$0.26–$0.32
Poland
(+48)
$0.06–$0.26
Romania
(+40)
$0.03–$0.06
Russian Federation
(+7)
$0.47–$0.53
Réunion
(+262)
$0.63–$0.85
Saint Barthélemy
(+590)
$0.11–$0.46
Saint Kitts and Nevis
(+1869)
$0.39–$0.44
Saint Lucia
(+1758)
$0.65–$0.68
Saint Martin (French part)
(+590)
$0.11–$0.46
Saint Pierre and Miquelon
(+508)
$1.22
Saint Vincent and the Grenadines
(+1784)
$0.46–$0.54
San Marino
(+378)
$0.42
Saudi Arabia
(+966)
$0.22–$0.36
Slovakia
(+421)
$0.06–$0.16
Slovenia
(+386)
$0.49–$0.78
South Africa
(+27)
$0.06–$1.18
South Georgia and the South Sandwich Islands
(+500)
$4.31
Sri Lanka
(+94)
$0.32–$0.36
Suriname
(+597)
$0.54–$0.63
Tajikistan
(+992)
$0.35–$0.41
Türkiye
(+90)
$0.10–$0.36
Ukraine
(+380)
$0.39–$0.55
Uzbekistan
(+998)
$0.22
Venezuela
(+58)
$0.10–$0.19
Vietnam
(+84)
$0.18–$0.20
Virgin Islands, British
(+1284)
$0.43–$0.63
Western Sahara
(+212)
$0.64–$1.10
BY REGION
AFRICA
10 countries| Country | Code | Trial Limit | Rate |
|---|---|---|---|
| Botswana | +267 | 1/day | $0.37–$0.48 |
| French Southern Territories | +262 | 1/day | $0.63–$0.85 |
| Malawi | +265 | 1/day | $0.86–$0.91 |
| Mauritius | +230 | 1/day | $0.30–$0.31 |
| Mayotte | +262 | 1/day | $0.63–$0.85 |
| Morocco | +212 | 1/day | $0.64–$1.10 |
| Namibia | +264 | 1/day | $0.21–$0.23 |
| Réunion | +262 | 1/day | $0.63–$0.85 |
| South Africa | +27 | 1/day | $0.06–$1.18 |
| Western Sahara | +212 | 1/day | $0.64–$1.10 |
ASIA
33 countries| Country | Code | Trial Limit | Rate |
|---|---|---|---|
| Armenia | +374 | 1/day | $0.41–$0.47 |
| Azerbaijan | +994 | 1/day | $0.46–$0.69 |
| Bahrain | +973 | Full Access | $0.25–$0.28 |
| Bangladesh | +880 | 1/day | $0.10 |
| Brunei Darussalam | +673 | 1/day | $0.28 |
| Georgia | +995 | 1/day | $0.43–$0.56 |
| Hong Kong | +852 | Full Access | $0.06–$0.08 |
| India | +91 | 1/day | $0.07–$0.08 |
| Indonesia | +62 | 1/day | $0.14–$0.15 |
| Israel | +972 | 1/day | $0.06–$0.43 |
| Japan | +81 | Full Access | $0.12–$0.26 |
| Jordan | +962 | 1/day | $0.32–$0.36 |
| Kazakhstan | +7 | 1/day | $0.47–$0.53 |
| Kuwait | +965 | Full Access | $0.14–$0.19 |
| Kyrgyzstan | +996 | 1/day | $0.42–$0.47 |
| Malaysia | +60 | Full Access | $0.08–$0.12 |
| Mongolia | +976 | 1/day | $0.09 |
| Nepal | +977 | 1/day | $0.32–$0.35 |
| Oman | +968 | 1/day | $0.44–$0.55 |
| Philippines | +63 | 1/day | $0.26–$0.32 |
| Qatar | +974 | Full Access | $0.35–$0.43 |
| Russian Federation | +7 | 1/day | $0.47–$0.53 |
| Saudi Arabia | +966 | 1/day | $0.22–$0.36 |
| Singapore | +65 | Full Access | $0.07–$0.10 |
| South Korea | +82 | Full Access | $0.07 |
| Sri Lanka | +94 | 1/day | $0.32–$0.36 |
| Taiwan | +886 | Full Access | $0.18–$0.28 |
| Tajikistan | +992 | 1/day | $0.35–$0.41 |
| Thailand | +66 | Full Access | $0.15 |
| Türkiye | +90 | 1/day | $0.10–$0.36 |
| United Arab Emirates | +971 | Full Access | $0.34–$0.35 |
| Uzbekistan | +998 | 1/day | $0.22 |
| Vietnam | +84 | 1/day | $0.18–$0.20 |
CARIBBEAN
19 countries| Country | Code | Trial Limit | Rate |
|---|---|---|---|
| Bonaire, Sint Eustatius and Saba | +599 | 1/day | $0.22–$1.53 |
| Curaçao | +599 | 1/day | $0.22–$1.53 |
| El Salvador | +503 | 1/day | $0.38–$0.40 |
| Greenland | +299 | 1/day | $0.64–$0.94 |
| Guadeloupe | +590 | 1/day | $0.11–$0.46 |
| Guatemala | +502 | 1/day | $0.28–$0.34 |
| Haiti | +509 | 1/day | $0.64–$1.04 |
| Honduras | +504 | 1/day | $0.33–$0.35 |
| Jamaica | +1876 | 1/day | $0.46–$0.58 |
| Martinique | +596 | 1/day | $0.05–$0.37 |
| Nicaragua | +505 | 1/day | $0.48–$0.57 |
| Panama | +507 | 1/day | $0.08–$0.46 |
| Saint Barthélemy | +590 | 1/day | $0.11–$0.46 |
| Saint Kitts and Nevis | +1869 | 1/day | $0.39–$0.44 |
| Saint Lucia | +1758 | 1/day | $0.65–$0.68 |
| Saint Martin (French part) | +590 | 1/day | $0.11–$0.46 |
| Saint Pierre and Miquelon | +508 | 1/day | $1.22 |
| Saint Vincent and the Grenadines | +1784 | 1/day | $0.46–$0.54 |
| Virgin Islands, British | +1284 | 1/day | $0.43–$0.63 |
EUROPE
46 countries| Country | Code | Trial Limit | Rate |
|---|---|---|---|
| Andorra | +376 | 1/day | $0.08–$0.40 |
| Austria | +43 | Full Access | $0.04–$0.38 |
| Belarus | +375 | 1/day | $0.68–$0.83 |
| Belgium | +32 | Full Access | $0.07–$0.75 |
| Bouvet Island | +47 | Full Access | $0.05–$1.10 |
| Bulgaria | +359 | 1/day | $0.06–$0.65 |
| Croatia | +385 | 1/day | $0.06–$0.82 |
| Cyprus | +357 | 1/day | $0.22–$0.29 |
| Czechia | +420 | 1/day | $0.07–$0.17 |
| Denmark | +45 | Full Access | $0.05–$0.09 |
| Estonia | +372 | 1/day | $0.10–$0.64 |
| Faroe Islands | +298 | 1/day | $0.09–$0.11 |
| Finland | +358 | Full Access | $0.08–$0.66 |
| France | +33 | Full Access | $0.04–$0.23 |
| Germany | +49 | Full Access | $0.05–$0.51 |
| Gibraltar | +350 | 1/day | $0.10–$0.35 |
| Greece | +30 | 1/day | $0.05–$0.44 |
| Guernsey | +44 | Full Access | $0.04–$1.38 |
| Holy See (Vatican City State) | +39 | Full Access | $0.04–$0.47 |
| Hungary | +36 | Full Access | $0.04–$0.17 |
| Iceland | +354 | Full Access | $0.06–$0.08 |
| Ireland | +353 | 1/day | $0.04–$0.84 |
| Isle of Man | +44 | Full Access | $0.04–$1.38 |
| Italy | +39 | Full Access | $0.04–$0.47 |
| Jersey | +44 | Full Access | $0.04–$1.38 |
| Latvia | +371 | 1/day | $0.18–$1.09 |
| Liechtenstein | +423 | Full Access | $0.28–$0.36 |
| Lithuania | +370 | 1/day | $0.14–$0.67 |
| Luxembourg | +352 | Full Access | $0.04–$0.35 |
| Malta | +356 | Full Access | $0.31–$0.64 |
| Monaco | +377 | 1/day | $0.18–$0.84 |
| Netherlands | +31 | Full Access | $0.04–$1.04 |
| Norway | +47 | Full Access | $0.05–$1.10 |
| Poland | +48 | 1/day | $0.06–$0.26 |
| Portugal | +351 | Full Access | $0.04–$0.66 |
| Romania | +40 | 1/day | $0.03–$0.06 |
| San Marino | +378 | 1/day | $0.42 |
| Slovakia | +421 | 1/day | $0.06–$0.16 |
| Slovenia | +386 | 1/day | $0.49–$0.78 |
| Spain | +34 | Full Access | $0.04–$0.96 |
| Svalbard and Jan Mayen | +47 | Full Access | $0.05–$1.10 |
| Sweden | +46 | Full Access | $0.04–$0.10 |
| Switzerland | +41 | Full Access | $0.07–$0.86 |
| Ukraine | +380 | 1/day | $0.39–$0.55 |
| United Kingdom | +44 | Full Access | $0.04–$1.38 |
| Åland Islands | +358 | Full Access | $0.08–$0.66 |
NORTH AMERICA
8 countries| Country | Code | Trial Limit | Rate |
|---|---|---|---|
| Canada | +1 | Full Access | $0.04–$0.14 |
| Dominican Republic | +1 | Full Access | $0.04–$0.14 |
| Mexico | +52 | 1/day | $0.04–$0.08 |
| Northern Mariana Islands | +1 | Full Access | $0.04–$0.14 |
| Puerto Rico | +1 | Full Access | $0.04–$0.14 |
| United States | +1 | Full Access | $0.04–$0.14 |
| United States Minor Outlying Islands | +1 | Full Access | $0.04–$0.14 |
| Virgin Islands, U.S. | +1 | Full Access | $0.04–$0.14 |
OCEANIA
11 countries| Country | Code | Trial Limit | Rate |
|---|---|---|---|
| American Samoa | +1684 | 1/day | $0.55 |
| Australia | +61 | Full Access | $0.05–$0.12 |
| Christmas Island | +61 | Full Access | $0.05–$0.12 |
| Cocos (Keeling) Islands | +61 | Full Access | $0.05–$0.12 |
| Cook Islands | +682 | 1/day | $3.01 |
| Fiji | +679 | 1/day | $0.51–$0.58 |
| French Polynesia | +689 | 1/day | $0.74 |
| Guam | +1671 | 1/day | $0.09 |
| New Caledonia | +687 | 1/day | $0.64 |
| New Zealand | +64 | Full Access | $0.06–$0.13 |
| Pitcairn | +64 | Full Access | $0.06–$0.13 |
SOUTH AMERICA
15 countries| Country | Code | Trial Limit | Rate |
|---|---|---|---|
| Argentina | +54 | 1/day | $0.08–$0.48 |
| Bolivia | +591 | 1/day | $0.41–$0.42 |
| Brazil | +55 | 1/day | $0.06–$0.11 |
| Chile | +56 | Full Access | $0.08–$1.51 |
| Colombia | +57 | 1/day | $0.06–$0.11 |
| Ecuador | +593 | 1/day | $0.30–$0.51 |
| Falkland Islands (Malvinas) | +500 | 1/day | $4.31 |
| French Guiana | +594 | 1/day | $0.06–$0.27 |
| Guyana | +592 | 1/day | $0.43–$0.44 |
| Paraguay | +595 | 1/day | $0.13–$0.21 |
| Peru | +51 | 1/day | $0.09–$0.12 |
| South Georgia and the South Sandwich Islands | +500 | 1/day | $4.31 |
| Suriname | +597 | 1/day | $0.54–$0.63 |
| Uruguay | +598 | Full Access | $0.13–$0.44 |
| Venezuela | +58 | 1/day | $0.10–$0.19 |
READY TO START CALLING?
Create a free account and get 3 calls with 3 minutes to test DialHard on real calls.